Online Only

Dream Property For Hunting & Outdoor Enthusiasts 392+/- Acres in Callaway County, MO

4950 County Road 177 Montgomery City, MO 63361

Auction Information Register Here

02/15 08:27PM: Bidder 13 places bid of $171,500.00 on Tract 5

02/15 08:26PM: Bidder 64 places bid of $442,750.00 on Tract 3,5

02/15 08:20PM: Bidder 31 places bid of $236,000.00 on Tract 6

02/15 08:18PM: Bidder 13 places bid of $168,500.00 on Tract 5

02/15 08:17PM: Bidder 64 places bid of $439,750.00 on Tract 3,5

02/15 08:11PM: Bidder 60 places bid of $521,500.00 on Tract 1

02/15 08:11PM: Bidder 64 places bid of $516,500.00 on Tract 1

02/15 08:08PM: Bidder 38 places bid of $234,000.00 on Tract 6

02/15 08:05PM: Bidder 31 places bid of $232,000.00 on Tract 6

02/15 07:59PM: Bidder 44 places bid of $272,250.00 on Tract 3

02/15 07:58PM: Bidder 64 places bid of $435,750.00 on Tract 3,5

02/15 07:58PM: Bidder 38 places bid of $230,000.00 on Tract 6

02/15 07:55PM: Bidder 13 places bid of $165,500.00 on Tract 5

02/15 07:54PM: Bidder 48 places bid of $392,500.00 on Tract 5,6

02/15 07:49PM: Bidder 44 places bid of $268,250.00 on Tract 3

02/15 07:49PM: Bidder 64 places bid of $428,750.00 on Tract 3,5

02/15 07:44PM: Bidder 60 places bid of $511,500.00 on Tract 1

02/15 07:43PM: Bidder 64 places bid of $506,500.00 on Tract 1

02/15 07:39PM: Bidder 13 places bid of $162,500.00 on Tract 5

02/15 07:39PM: Bidder 44 places bid of $264,250.00 on Tract 3

02/15 07:39PM: Bidder 64 places bid of $423,750.00 on Tract 3,5

02/15 07:37PM: Bidder 44 places bid of $260,250.00 on Tract 3

02/15 07:36PM: Bidder 64 places bid of $258,250.00 on Tract 3

02/15 07:32PM: Bidder 44 places bid of $256,250.00 on Tract 3

02/15 07:32PM: Bidder 64 places bid of $415,750.00 on Tract 3,5

02/15 07:31PM: Bidder 44 places bid of $212,000.00 on Tract 4

02/15 07:30PM: Bidder 13 places bid of $161,500.00 on Tract 5

02/15 07:26PM: Bidder 64 places bid of $210,000.00 on Tract 4

02/15 07:22PM: Bidder 44 places bid of $252,250.00 on Tract 3

02/15 07:22PM: Bidder 64 places bid of $250,250.00 on Tract 3

02/15 07:22PM: Bidder 31 places bid of $228,000.00 on Tract 6

02/15 07:22PM: Bidder 44 places bid of $248,250.00 on Tract 3

02/15 07:21PM: Bidder 64 places bid of $246,250.00 on Tract 3

02/15 07:20PM: Bidder 48 places bid of $385,500.00 on Tract 5,6

02/15 07:16PM: Bidder 60 places bid of $501,500.00 on Tract 1

02/15 07:16PM: Bidder 64 places bid of $499,500.00 on Tract 1

02/15 07:15PM: Bidder 60 places bid of $497,500.00 on Tract 1

02/15 07:14PM: Bidder 64 places bid of $495,500.00 on Tract 1

02/15 07:13PM: Bidder 60 places bid of $491,500.00 on Tract 1

02/15 07:13PM: Bidder 64 places bid of $489,500.00 on Tract 1

02/15 07:12PM: Bidder 60 places bid of $487,500.00 on Tract 1

02/15 07:11PM: Bidder 14 places bid of $485,500.00 on Tract 1

02/15 07:07PM: Bidder 60 places bid of $483,500.00 on Tract 1

02/15 07:07PM: Bidder 14 places bid of $481,500.00 on Tract 1

02/15 07:06PM: Bidder 31 places bid of $224,000.00 on Tract 6

02/15 07:05PM: Bidder 48 places bid of $381,500.00 on Tract 5,6

02/15 07:04PM: Bidder 44 places bid of $244,250.00 on Tract 3

02/15 07:04PM: Bidder 64 places bid of $242,250.00 on Tract 3

02/15 07:03PM: Bidder 60 places bid of $479,500.00 on Tract 1

02/15 07:02PM: Bidder 14 places bid of $477,500.00 on Tract 1

02/15 07:00PM: Bidder 44 places bid of $448,250.00 on Tract 3,4

02/15 06:59PM: Bidder 60 places bid of $475,500.00 on Tract 1

02/15 06:59PM: Bidder 14 places bid of $473,500.00 on Tract 1

02/15 06:59PM: Bidder 64 places bid of $446,250.00 on Tract 3,4

02/15 06:57PM: Bidder 31 places bid of $220,000.00 on Tract 6

02/15 06:57PM: Bidder 60 places bid of $471,500.00 on Tract 1

02/15 06:57PM: Bidder 14 places bid of $469,500.00 on Tract 1

02/15 06:56PM: Bidder 44 places bid of $236,250.00 on Tract 3

02/15 06:56PM: Bidder 64 places bid of $450,250.00 on Tract 3,6

02/15 06:56PM: Bidder 60 places bid of $467,500.00 on Tract 1

02/15 06:56PM: Bidder 50 places bid of $465,500.00 on Tract 1

02/15 06:55PM: Bidder 60 places bid of $463,500.00 on Tract 1

02/15 06:55PM: Bidder 60 places bid of $461,500.00 on Tract 1

02/15 06:52PM: Bidder 31 places bid of $216,000.00 on Tract 6

02/15 06:50PM: Bidder 44 places bid of $232,250.00 on Tract 3

02/15 06:49PM: Bidder 64 places bid of $391,750.00 on Tract 3,5

02/15 06:48PM: Bidder 50 places bid of $459,500.00 on Tract 1

02/15 06:46PM: Bidder 14 places bid of $457,500.00 on Tract 1

02/15 06:42PM: Bidder 44 places bid of $228,250.00 on Tract 3

02/15 06:42PM: Bidder 64 places bid of $387,750.00 on Tract 3,5

02/15 06:40PM: Bidder 44 places bid of $224,250.00 on Tract 3

02/15 06:38PM: Bidder 64 places bid of $383,750.00 on Tract 3,5

02/15 06:33PM: Bidder 44 places bid of $428,250.00 on Tract 3,4

02/15 06:29PM: Bidder 64 places bid of $420,250.00 on Tract 3,4

02/15 06:27PM: Bidder 44 places bid of $210,250.00 on Tract 3

02/15 06:27PM: Bidder 64 places bid of $202,250.00 on Tract 3

02/15 06:26PM: Bidder 44 places bid of $200,250.00 on Tract 3

02/15 06:26PM: Bidder 64 places bid of $199,250.00 on Tract 3

02/15 06:24PM: Bidder 44 places bid of $197,250.00 on Tract 3

02/15 06:24PM: Bidder 64 places bid of $196,250.00 on Tract 3

02/15 06:24PM: Bidder 48 places bid of $373,500.00 on Tract 5,6

02/15 06:23PM: Bidder 44 places bid of $195,250.00 on Tract 3

02/15 06:23PM: Bidder 50 places bid of $212,000.00 on Tract 6

02/15 06:23PM: Bidder 64 places bid of $188,250.00 on Tract 3

02/15 06:23PM: Bidder 48 places bid of $369,500.00 on Tract 5,6

02/15 06:22PM: Bidder 44 places bid of $187,250.00 on Tract 3

02/15 06:21PM: Bidder 50 places bid of $208,000.00 on Tract 6

02/15 06:21PM: Bidder 64 places bid of $186,250.00 on Tract 3

02/15 06:20PM: Bidder 48 places bid of $365,500.00 on Tract 5,6

02/15 06:19PM: Bidder 50 places bid of $204,000.00 on Tract 6

02/15 06:16PM: Bidder 48 places bid of $361,500.00 on Tract 5,6

02/15 06:16PM: Bidder 50 places bid of $200,000.00 on Tract 6

02/15 06:15PM: Bidder 44 places bid of $159,500.00 on Tract 5

02/15 06:15PM: Bidder 48 places bid of $357,500.00 on Tract 5,6

02/15 06:13PM: Bidder 50 places bid of $455,500.00 on Tract 1

02/15 06:12PM: Bidder 60 places bid of $453,500.00 on Tract 1

02/15 06:12PM: Bidder 48 places bid of $451,500.00 on Tract 1

02/15 06:10PM: Bidder 50 places bid of $449,500.00 on Tract 1

02/15 06:09PM: Bidder 60 places bid of $447,500.00 on Tract 1

02/15 06:09PM: Bidder 44 places bid of $185,250.00 on Tract 3

02/15 06:09PM: Bidder 50 places bid of $445,500.00 on Tract 1

02/15 06:08PM: Bidder 31 places bid of $375,250.00 on Tract 3,6

02/15 06:08PM: Bidder 60 places bid of $443,500.00 on Tract 1

02/15 06:07PM: Bidder 50 places bid of $441,500.00 on Tract 1

02/15 06:04PM: Bidder 50 places bid of $355,500.00 on Tract 5,6

02/15 06:03PM: Bidder 44 places bid of $154,500.00 on Tract 5

02/15 06:00PM: Bidder 44 places bid of $208,000.00 on Tract 4

02/15 05:59PM: Bidder 50 places bid of $352,500.00 on Tract 5,6

02/15 05:56PM: Bidder 13 places bid of $146,500.00 on Tract 5

02/15 05:56PM: Bidder 44 places bid of $355,500.00 on Tract 4,5

02/15 05:55PM: Bidder 60 places bid of $439,500.00 on Tract 1

02/15 05:50PM: Bidder 50 places bid of $344,500.00 on Tract 5,6

02/15 05:49PM: Bidder 44 places bid of $347,500.00 on Tract 4,5

02/15 05:45PM: Bidder 13 places bid of $141,500.00 on Tract 5

02/15 05:42PM: Bidder 14 places bid of $437,500.00 on Tract 1

02/15 05:42PM: Bidder 44 places bid of $172,250.00 on Tract 3

02/15 05:42PM: Bidder 56 places bid of $461,000.00 on Tract 2

02/15 05:42PM: Bidder 3 places bid of $204,000.00 on Tract 4

02/15 05:41PM: Bidder 60 places bid of $457,000.00 on Tract 2

02/15 05:41PM: Bidder 50 places bid of $889,500.00 on Tract 1,2

02/15 05:41PM: Bidder 60 places bid of $435,500.00 on Tract 1

02/15 05:41PM: Bidder 44 places bid of $351,250.00 on Tract 3,4

02/15 05:41PM: Bidder 56 places bid of $455,000.00 on Tract 2

02/15 05:39PM: Bidder 60 places bid of $884,500.00 on Tract 1,2

02/15 05:39PM: Bidder 60 places bid of $879,500.00 on Tract 1,2

02/15 05:38PM: Bidder 50 places bid of $337,500.00 on Tract 5,6

02/15 05:38PM: Bidder 3 places bid of $198,000.00 on Tract 4

02/15 05:37PM: Bidder 38 places bid of $199,000.00 on Tract 6

02/15 05:37PM: Bidder 60 places bid of $1,220,750.00 on Tract 1,2,3,4

02/15 05:37PM: Bidder 56 places bid of $335,500.00 on Tract 5,6

02/15 05:37PM: Bidder 3 places bid of $185,000.00 on Tract 4

02/15 05:36PM: Bidder 50 places bid of $874,500.00 on Tract 1,2

02/15 05:36PM: Bidder 50 places bid of $329,500.00 on Tract 5,6

02/15 05:36PM: Bidder 60 places bid of $1,192,750.00 on Tract 1,2,3,4

02/15 05:35PM: Bidder 38 places bid of $196,000.00 on Tract 6

02/15 05:35PM: Bidder 14 places bid of $433,500.00 on Tract 1

02/15 05:35PM: Bidder 56 places bid of $426,000.00 on Tract 2

02/15 05:35PM: Bidder 50 places bid of $851,500.00 on Tract 1,2

02/15 05:34PM: Bidder 38 places bid of $172,000.00 on Tract 4

02/15 05:34PM: Bidder 56 places bid of $415,000.00 on Tract 2

02/15 05:34PM: Bidder 50 places bid of $840,500.00 on Tract 1,2

02/15 05:34PM: Bidder 14 places bid of $431,500.00 on Tract 1

02/15 05:34PM: Bidder 56 places bid of $404,000.00 on Tract 2

02/15 05:33PM: Bidder 3 places bid of $171,000.00 on Tract 4

02/15 05:33PM: Bidder 40 places bid of $151,250.00 on Tract 3

02/15 05:33PM: Bidder 38 places bid of $168,000.00 on Tract 4

02/15 05:33PM: Bidder 50 places bid of $829,500.00 on Tract 1,2

02/15 05:33PM: Bidder 3 places bid of $167,000.00 on Tract 4

02/15 05:33PM: Bidder 50 places bid of $326,500.00 on Tract 5,6

02/15 05:32PM: Bidder 24 places bid of $194,000.00 on Tract 6

02/15 05:32PM: Bidder 38 places bid of $164,000.00 on Tract 4

02/15 05:32PM: Bidder 56 places bid of $395,000.00 on Tract 2

02/15 05:32PM: Bidder 44 places bid of $294,500.00 on Tract 4,5

02/15 05:32PM: Bidder 50 places bid of $820,500.00 on Tract 1,2

02/15 05:31PM: Bidder 3 places bid of $161,000.00 on Tract 4

02/15 05:31PM: Bidder 24 places bid of $158,000.00 on Tract 4

02/15 05:31PM: Bidder 38 places bid of $193,000.00 on Tract 6

02/15 05:31PM: Bidder 14 places bid of $429,500.00 on Tract 1

02/15 05:31PM: Bidder 50 places bid of $131,500.00 on Tract 5

02/15 05:31PM: Bidder 3 places bid of $157,000.00 on Tract 4

02/15 05:31PM: Bidder 56 places bid of $386,000.00 on Tract 2

02/15 05:31PM: Bidder 50 places bid of $384,000.00 on Tract 2

02/15 05:30PM: Bidder 50 places bid of $427,500.00 on Tract 1

02/15 05:30PM: Bidder 60 places bid of $382,000.00 on Tract 2

02/15 05:30PM: Bidder 13 places bid of $130,500.00 on Tract 5

02/15 05:30PM: Bidder 38 places bid of $153,000.00 on Tract 4

02/15 05:30PM: Bidder 56 places bid of $380,000.00 on Tract 2

02/15 05:30PM: Bidder 50 places bid of $378,000.00 on Tract 2

02/15 05:30PM: Bidder 60 places bid of $425,500.00 on Tract 1

02/15 05:30PM: Bidder 50 places bid of $192,000.00 on Tract 6

02/15 05:30PM: Bidder 38 places bid of $191,000.00 on Tract 6

02/15 05:30PM: Bidder 50 places bid of $129,500.00 on Tract 5

02/15 05:30PM: Bidder 48 places bid of $376,000.00 on Tract 2

02/15 05:29PM: Bidder 3 places bid of $152,000.00 on Tract 4

02/15 05:29PM: Bidder 38 places bid of $150,000.00 on Tract 4

02/15 05:29PM: Bidder 13 places bid of $128,500.00 on Tract 5

02/15 05:29PM: Bidder 56 places bid of $190,000.00 on Tract 6

02/15 05:29PM: Bidder 50 places bid of $374,000.00 on Tract 2

02/15 05:29PM: Bidder 48 places bid of $372,000.00 on Tract 2

02/15 05:29PM: Bidder 38 places bid of $188,000.00 on Tract 6

02/15 05:29PM: Bidder 50 places bid of $423,500.00 on Tract 1

02/15 05:29PM: Bidder 3 places bid of $149,000.00 on Tract 4

02/15 05:29PM: Bidder 38 places bid of $148,000.00 on Tract 4

02/15 05:29PM: Bidder 44 places bid of $147,000.00 on Tract 4

02/15 05:28PM: Bidder 56 places bid of $370,000.00 on Tract 2

02/15 05:28PM: Bidder 24 places bid of $421,500.00 on Tract 1

02/15 05:28PM: Bidder 60 places bid of $364,000.00 on Tract 2

02/15 05:28PM: Bidder 50 places bid of $187,000.00 on Tract 6

02/15 05:28PM: Bidder 44 places bid of $150,250.00 on Tract 3

02/15 05:28PM: Bidder 50 places bid of $127,500.00 on Tract 5

02/15 05:28PM: Bidder 60 places bid of $419,500.00 on Tract 1

02/15 05:28PM: Bidder 50 places bid of $186,000.00 on Tract 6

02/15 05:28PM: Bidder 3 places bid of $146,000.00 on Tract 4

02/15 05:28PM: Bidder 24 places bid of $186,000.00 on Tract 6

02/15 05:28PM: Bidder 50 places bid of $362,000.00 on Tract 2

02/15 05:28PM: Bidder 40 places bid of $101,250.00 on Tract 3

02/15 05:28PM: Bidder 60 places bid of $142,000.00 on Tract 4

02/15 05:27PM: Bidder 56 places bid of $185,000.00 on Tract 6

02/15 05:27PM: Bidder 50 places bid of $417,500.00 on Tract 1

02/15 05:27PM: Bidder 38 places bid of $182,000.00 on Tract 6

02/15 05:27PM: Bidder 24 places bid of $100,250.00 on Tract 3

02/15 05:27PM: Bidder 14 places bid of $415,500.00 on Tract 1

02/15 05:27PM: Bidder 44 places bid of $367,250.00 on Tract 3,4,5

02/15 05:27PM: Bidder 24 places bid of $181,000.00 on Tract 6

02/15 05:27PM: Bidder 3 places bid of $141,000.00 on Tract 4

02/15 05:27PM: Bidder 47 places bid of $140,000.00 on Tract 4

02/15 05:27PM: Bidder 41 places bid of $180,000.00 on Tract 6

02/15 05:26PM: Bidder 38 places bid of $175,000.00 on Tract 6

02/15 05:26PM: Bidder 24 places bid of $139,000.00 on Tract 4

02/15 05:26PM: Bidder 50 places bid of $413,500.00 on Tract 1

02/15 05:26PM: Bidder 47 places bid of $97,750.00 on Tract 3

02/15 05:26PM: Bidder 14 places bid of $401,500.00 on Tract 1

02/15 05:26PM: Bidder 24 places bid of $399,500.00 on Tract 1

02/15 05:25PM: Bidder 56 places bid of $360,000.00 on Tract 2

02/15 05:25PM: Bidder 50 places bid of $126,500.00 on Tract 5

02/15 05:25PM: Bidder 24 places bid of $174,000.00 on Tract 6

02/15 05:25PM: Bidder 14 places bid of $397,500.00 on Tract 1

02/15 05:25PM: Bidder 44 places bid of $360,750.00 on Tract 3,4,5

02/15 05:25PM: Bidder 50 places bid of $395,500.00 on Tract 1

02/15 05:25PM: Bidder 43 places bid of $173,000.00 on Tract 6

02/15 05:25PM: Bidder 24 places bid of $393,500.00 on Tract 1

02/15 05:25PM: Bidder 50 places bid of $356,000.00 on Tract 2

02/15 05:25PM: Bidder 14 places bid of $391,500.00 on Tract 1

02/15 05:24PM: Bidder 24 places bid of $97,250.00 on Tract 3

02/15 05:24PM: Bidder 32 places bid of $389,500.00 on Tract 1

02/15 05:24PM: Bidder 31 places bid of $268,750.00 on Tract 3,6

02/15 05:24PM: Bidder 50 places bid of $387,500.00 on Tract 1

02/15 05:24PM: Bidder 24 places bid of $385,500.00 on Tract 1

02/15 05:24PM: Bidder 47 places bid of $94,750.00 on Tract 3

02/15 05:24PM: Bidder 4 places bid of $86,250.00 on Tract 3

02/15 05:24PM: Bidder 3 places bid of $138,000.00 on Tract 4

02/15 05:23PM: Bidder 14 places bid of $383,500.00 on Tract 1

02/15 05:23PM: Bidder 31 places bid of $257,750.00 on Tract 3,6

02/15 05:23PM: Bidder 38 places bid of $172,000.00 on Tract 6

02/15 05:23PM: Bidder 24 places bid of $381,500.00 on Tract 1

02/15 05:23PM: Bidder 56 places bid of $354,000.00 on Tract 2

02/15 05:23PM: Bidder 24 places bid of $171,000.00 on Tract 6

02/15 05:23PM: Bidder 38 places bid of $170,000.00 on Tract 6

02/15 05:22PM: Bidder 14 places bid of $352,000.00 on Tract 2

02/15 05:22PM: Bidder 24 places bid of $83,750.00 on Tract 3

02/15 05:22PM: Bidder 14 places bid of $463,250.00 on Tract 1,3

02/15 05:22PM: Bidder 31 places bid of $252,250.00 on Tract 3,6

02/15 05:22PM: Bidder 24 places bid of $136,000.00 on Tract 4

02/15 05:21PM: Bidder 43 places bid of $169,000.00 on Tract 6

02/15 05:21PM: Bidder 4 places bid of $79,750.00 on Tract 3

02/15 05:21PM: Bidder 14 places bid of $459,250.00 on Tract 1,3

02/15 05:21PM: Bidder 24 places bid of $168,000.00 on Tract 6

02/15 05:20PM: Bidder 31 places bid of $246,250.00 on Tract 3,6

02/15 05:20PM: Bidder 24 places bid of $378,000.00 on Tract 1

02/15 05:20PM: Bidder 3 places bid of $135,000.00 on Tract 4

02/15 05:19PM: Bidder 14 places bid of $376,000.00 on Tract 1

02/15 05:18PM: Bidder 35 places bid of $79,250.00 on Tract 3

02/15 05:17PM: Bidder 4 places bid of $78,750.00 on Tract 3

02/15 05:17PM: Bidder 56 places bid of $350,000.00 on Tract 2

02/15 05:16PM: Bidder 14 places bid of $782,250.00 on Tract 1,2,3

02/15 05:14PM: Bidder 38 places bid of $165,000.00 on Tract 6

02/15 05:14PM: Bidder 35 places bid of $133,000.00 on Tract 4

02/15 05:14PM: Bidder 24 places bid of $132,000.00 on Tract 4

02/15 05:13PM: Bidder 3 places bid of $131,000.00 on Tract 4

02/15 05:12PM: Bidder 35 places bid of $128,000.00 on Tract 4

02/15 05:12PM: Bidder 35 places bid of $78,250.00 on Tract 3

02/15 05:11PM: Bidder 24 places bid of $374,000.00 on Tract 1

02/15 05:10PM: Bidder 13 places bid of $123,500.00 on Tract 5

02/15 05:10PM: Bidder 24 places bid of $127,000.00 on Tract 4

02/15 05:10PM: Bidder 14 places bid of $774,750.00 on Tract 1,2,3

02/15 05:10PM: Bidder 35 places bid of $126,000.00 on Tract 4

02/15 05:09PM: Bidder 24 places bid of $125,000.00 on Tract 4

02/15 05:09PM: Bidder 24 places bid of $367,000.00 on Tract 1

02/15 05:08PM: Bidder 14 places bid of $767,750.00 on Tract 1,2,3

02/15 05:08PM: Bidder 24 places bid of $77,750.00 on Tract 3

02/15 05:07PM: Bidder 35 places bid of $77,250.00 on Tract 3

02/15 05:06PM: Bidder 35 places bid of $124,000.00 on Tract 4

02/15 05:06PM: Bidder 24 places bid of $76,750.00 on Tract 3

02/15 05:05PM: Bidder 35 places bid of $76,250.00 on Tract 3

02/15 05:05PM: Bidder 56 places bid of $325,000.00 on Tract 2

02/15 05:05PM: Bidder 4 places bid of $75,750.00 on Tract 3

02/15 05:03PM: Bidder 24 places bid of $75,250.00 on Tract 3

02/15 05:03PM: Bidder 29 places bid of $123,000.00 on Tract 4

02/15 05:02PM: Bidder 24 places bid of $360,000.00 on Tract 1

02/15 05:02PM: Bidder 14 places bid of $375,750.00 on Tract 2,3

02/15 05:01PM: Bidder 32 places bid of $358,000.00 on Tract 1

02/15 05:01PM: Bidder 24 places bid of $164,000.00 on Tract 6

02/15 05:00PM: Bidder 24 places bid of $118,000.00 on Tract 4

02/15 04:59PM: Bidder 24 places bid of $72,750.00 on Tract 3

02/15 04:58PM: Bidder 24 places bid of $356,000.00 on Tract 1

02/15 04:58PM: Bidder 50 places bid of $936,500.00 on Tract 1,2,5,6

02/15 04:56PM: Bidder 50 places bid of $301,000.00 on Tract 2

02/15 04:55PM: Bidder 50 places bid of $118,500.00 on Tract 5

02/15 04:55PM: Bidder 14 places bid of $363,250.00 on Tract 2,3

02/15 04:55PM: Bidder 50 places bid of $163,000.00 on Tract 6

02/15 04:54PM: Bidder 50 places bid of $289,000.00 on Tract 2

02/15 04:53PM: Bidder 4 places bid of $72,250.00 on Tract 3

02/15 04:53PM: Bidder 50 places bid of $349,000.00 on Tract 1

02/15 04:50PM: Bidder 38 places bid of $162,000.00 on Tract 6

02/15 04:49PM: Bidder 56 places bid of $275,000.00 on Tract 2

02/15 04:31PM: Bidder 14 places bid of $332,750.00 on Tract 2,3

02/15 04:28PM: Bidder 3 places bid of $117,000.00 on Tract 4

02/15 04:23PM: Bidder 56 places bid of $259,000.00 on Tract 2

02/15 04:22PM: Bidder 51 places bid of $187,750.00 on Tract 3,4

02/15 04:22PM: Bidder 14 places bid of $330,750.00 on Tract 2,3

02/15 04:21PM: Bidder 40 places bid of $71,750.00 on Tract 3

02/15 04:18PM: Bidder 51 places bid of $184,250.00 on Tract 3,4

02/15 04:17PM: Bidder 40 places bid of $257,000.00 on Tract 2

02/15 04:17PM: Bidder 40 places bid of $70,250.00 on Tract 3

02/15 04:16PM: Bidder 51 places bid of $182,750.00 on Tract 3,4

02/15 04:13PM: Bidder 47 places bid of $161,000.00 on Tract 6

02/15 04:13PM: Bidder 40 places bid of $319,750.00 on Tract 2,3

02/15 04:12PM: Bidder 56 places bid of $255,000.00 on Tract 2

02/15 04:09PM: Bidder 3 places bid of $113,000.00 on Tract 4

02/15 04:08PM: Bidder 14 places bid of $317,750.00 on Tract 2,3

02/15 04:07PM: Bidder 47 places bid of $179,750.00 on Tract 3,4

02/15 04:06PM: Bidder 2 places bid of $68,750.00 on Tract 3

02/15 04:04PM: Bidder 51 places bid of $169,250.00 on Tract 3,4

02/15 04:03PM: Bidder 13 places bid of $115,500.00 on Tract 5

02/15 03:59PM: Bidder 24 places bid of $111,500.00 on Tract 5

02/15 03:56PM: Bidder 40 places bid of $237,000.00 on Tract 2

02/15 03:55PM: Bidder 40 places bid of $67,250.00 on Tract 3

02/15 03:53PM: Bidder 38 places bid of $157,000.00 on Tract 6

02/15 03:53PM: Bidder 56 places bid of $235,000.00 on Tract 2

02/15 03:51PM: Bidder 14 places bid of $592,750.00 on Tract 1,2,3

02/15 03:51PM: Bidder 13 places bid of $110,500.00 on Tract 5

02/15 03:50PM: Bidder 56 places bid of $216,000.00 on Tract 2

02/15 03:47PM: Bidder 4 places bid of $66,750.00 on Tract 3

02/15 03:47PM: Bidder 14 places bid of $305,000.00 on Tract 1

02/15 03:43PM: Bidder 50 places bid of $210,000.00 on Tract 2

02/15 03:43PM: Bidder 6 places bid of $191,000.00 on Tract 2

02/15 03:39PM: Bidder 56 places bid of $190,000.00 on Tract 2

02/15 03:38PM: Bidder 51 places bid of $167,250.00 on Tract 3,4

02/15 03:36PM: Bidder 50 places bid of $156,000.00 on Tract 6

02/15 03:36PM: Bidder 50 places bid of $106,500.00 on Tract 5

02/15 03:35PM: Bidder 50 places bid of $185,000.00 on Tract 2

02/15 03:29PM: Bidder 6 places bid of $136,000.00 on Tract 2

02/15 03:25PM: Bidder 56 places bid of $135,000.00 on Tract 2

02/15 03:18PM: Bidder 6 places bid of $131,000.00 on Tract 2

02/15 03:16PM: Bidder 56 places bid of $155,000.00 on Tract 6

02/15 03:07PM: Bidder 56 places bid of $130,000.00 on Tract 2

02/15 02:56PM: Bidder 13 places bid of $105,500.00 on Tract 5

02/15 02:38PM: Bidder 6 places bid of $121,000.00 on Tract 2

02/15 02:38PM: Bidder 38 places bid of $101,000.00 on Tract 4

02/15 02:37PM: Bidder 38 places bid of $152,000.00 on Tract 6

02/15 02:35PM: Bidder 50 places bid of $151,000.00 on Tract 6

02/15 02:35PM: Bidder 53 places bid of $120,000.00 on Tract 2

02/15 02:34PM: Bidder 4 places bid of $65,250.00 on Tract 3

02/15 02:32PM: Bidder 50 places bid of $119,000.00 on Tract 2

02/15 02:31PM: Bidder 50 places bid of $101,500.00 on Tract 5

02/15 02:30PM: Bidder 51 places bid of $164,750.00 on Tract 3,4

02/15 02:09PM: Bidder 4 places bid of $63,750.00 on Tract 3

02/15 02:04PM: Bidder 3 places bid of $100,000.00 on Tract 4

02/15 02:04PM: Bidder 2 places bid of $63,250.00 on Tract 3

02/15 01:56PM: Bidder 6 places bid of $118,000.00 on Tract 2

02/15 01:55PM: Bidder 53 places bid of $117,000.00 on Tract 2

02/15 01:53PM: Bidder 6 places bid of $111,000.00 on Tract 2

02/15 01:43PM: Bidder 4 places bid of $62,250.00 on Tract 3

02/15 01:27PM: Bidder 13 places bid of $100,500.00 on Tract 5

02/15 01:24PM: Bidder 21 places bid of $95,000.00 on Tract 5

02/15 01:22PM: Bidder 38 places bid of $85,500.00 on Tract 4

02/15 01:19PM: Bidder 2 places bid of $61,750.00 on Tract 3

02/15 01:18PM: Bidder 4 places bid of $61,250.00 on Tract 3

02/15 01:16PM: Bidder 2 places bid of $60,750.00 on Tract 3

02/15 01:15PM: Bidder 53 places bid of $110,000.00 on Tract 2

02/15 01:13PM: Bidder 38 places bid of $150,000.00 on Tract 6

02/15 01:09PM: Bidder 29 places bid of $85,000.00 on Tract 4

02/15 01:06PM: Bidder 4 places bid of $80,500.00 on Tract 4

02/15 01:03PM: Bidder 29 places bid of $80,000.00 on Tract 4

02/15 01:02PM: Bidder 13 places bid of $90,000.00 on Tract 5

02/15 12:58PM: Bidder 4 places bid of $75,500.00 on Tract 4

02/15 12:48PM: Bidder 21 places bid of $85,000.00 on Tract 5

02/15 12:05PM: Bidder 3 places bid of $75,000.00 on Tract 4

02/15 11:50AM: Bidder 4 places bid of $60,250.00 on Tract 3

02/15 11:26AM: Bidder 50 places bid of $76,500.00 on Tract 5

02/15 11:24AM: Bidder 50 places bid of $76,500.00 on Tract 6

02/15 11:21AM: Bidder 50 places bid of $303,000.00 on Tract 1

02/15 11:20AM: Bidder 50 places bid of $103,000.00 on Tract 2

02/15 03:11AM: Bidder 6 places bid of $102,000.00 on Tract 2

02/15 02:41AM: Bidder 41 places bid of $76,000.00 on Tract 6

02/15 01:26AM: Bidder 40 places bid of $101,000.00 on Tract 2

02/15 12:47AM: Bidder 40 places bid of $59,750.00 on Tract 3

02/15 12:44AM: Bidder 40 places bid of $75,500.00 on Tract 6

02/15 12:36AM: Bidder 13 places bid of $76,000.00 on Tract 5

02/14 11:23PM: Bidder 21 places bid of $55,000.00 on Tract 5

02/14 11:22PM: Bidder 21 places bid of $54,000.00 on Tract 5

02/14 09:35PM: Bidder 48 places bid of $52,500.00 on Tract 5

02/14 09:33PM: Bidder 4 places bid of $65,500.00 on Tract 4

02/14 09:08PM: Bidder 3 places bid of $65,000.00 on Tract 4

02/14 08:52PM: Bidder 6 places bid of $60,500.00 on Tract 4

02/14 08:49PM: Bidder 4 places bid of $60,000.00 on Tract 4

02/14 08:42PM: Bidder 6 places bid of $100,000.00 on Tract 2

02/14 08:41PM: Bidder 6 places bid of $50,500.00 on Tract 4

02/14 07:33PM: Bidder 14 places bid of $75,000.00 on Tract 6

02/14 07:31PM: Bidder 14 places bid of $71,500.00 on Tract 6

02/14 07:30PM: Bidder 23 places bid of $59,250.00 on Tract 3

02/14 06:38PM: Bidder 2 places bid of $52,000.00 on Tract 5

